Size Guide
Choose your gear with confidence using the measurement charts below. All measurements are approximate.
Compression & Athletic Wear
| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 34"–36" | 28"–30" | 34"–36" |
| M | 38"–40" | 32"–34" | 38"–40" |
| L | 42"–44" | 36"–38" | 42"–44" |
| XL | 46"–48" | 40"–42" | 46"–48" |
Compression / Ankle Sleeve
| Size | Ankle Circumference |
|---|---|
| S | 7" – 8" |
| M | 8" – 9" |
| L | 9" – 10.5" |
| XL | 10.5" – 12" |
Boxing Gloves
| Size | Weight | Best For |
|---|---|---|
| S | 10 oz | Speed training |
| M | 12 oz | All-around training |
| L | 14 oz | Sparring |
| XL | 16 oz | Heavy bag / Sparring |
Yoga Mat
| Size | Dimensions |
|---|---|
| Standard | 68" × 24" |
| Long | 72" × 24" |
| Extra Long | 78" × 26" |
How to Measure
Chest: measure around the fullest part of your chest under your arms. Waist: measure around your natural waistline. Ankle: measure around the narrowest point above the ankle bone. When between sizes, size up for a more relaxed fit.